Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 1500 kg |
| Drum Material | Mild Steel |
| Color | Customize as per Customer requirement |
| Country of Origin | Made in India |
| Model | 1.5 TON Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | 14HP Single Cylinder, Air Cooled (Petrol) |
| Fuel Type | Petrol Engine |
| Operating Weight | 1300 kg Actuall optinal Filling 400 Kg ( Overall 1700Kgs) |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-5 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 16V |
| Weightst | Unballasted: 1200 kg, Ballasted:1500 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 0.1 kg/cm2 (1000 kg/m2), Ballasted:1.75 kg/cm2 (1748 kg/m2) |
| Rolling Width | Rear:1200 mm, Front: 1200 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:550 mm (Dia) x 1200 mm (Width), Front: 550 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 25 Liters |
| Steering | Electric Start (Ignition Switch) |
Product Description:
Additional Information:
Product Details:
| Roller Type | Motorized Roller |
| Roller Weight | 3000kg |
| Drum Material | Mild Steel |
| Country of Origin | Made in India |
| Model | 3 Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | 15HP Single Cylinder, Air Cooled(Diesel) |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 3000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-5 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | Heavy Duty 12V |
| Weights | Unballasted: 2500 kg (25.4 kN)2500kg, Ballasted: 3000 kg (29.4 kN) (Optional extra ballast available |
| Ground Pressure | Unballasted: 70 kN/m2, Ballasted: 49.8 kN/m2 |
| Rolling Width | Rear : 1250 mm , Front : 1400 mm |
| Dimensions(H x L x W) | 1530 mm x 2700 mm x 1430 mm |
| Wheel Size | Rear:650 mm (Dia) x 1250 mm (Width) , Front: 650 mm (Dia) x 1250 mm (Width) |
| Hydraulic Oil Capacity | 60 Liters |
| Steering | Electric Start (Ignition Switch) |
Product Description:
Product Details:
| Roller Type | Motorized Roller |
| Roller Weight | 2000 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Model | 2Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | Single Cylinder, Air Cooled(Diesel) |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 2000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-2 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 1700 kg, Ballasted:2000 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 57.6 kN/m2 ,Ballasted: 40.8 kN/m2 |
| Rolling Width | Rear : 1250 mm,Front : 1400 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:600 mm (Dia) x 1250 mm (Width) ,Front: 600 mm (Dia) x 1250 mm (Width) |
| Hydraulic Oil Capacity | 60 Liters |
| Steering | Electric Start (Ignition Switch) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 1500 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Engine | 10HP Single Cylinder, Air Cooled(Diesel/Petrol) |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Steering | Electric Start (Ignition Switch) |
| Power Source | Electric |
| Usage | Cricket Pitch Rooler |
| Brand | BIGFINITE |
| Speed | 0-6 kmph |
| Model | 1.5 TON Electric Pitch Roller |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 1500 kg |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 1200 kg, Ballasted:1500 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 0.1 kg/cm2 (1000 kg/m2), Ballasted:1.75 kg/cm2 (1748 kg/m2) |
| Rolling Width | Rear:1250 mm, Front: 1100 mm |
| Dimensions | (H x L x W) 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:500 mm (Dia) x 1250 mm (Width), Front: 500 mm (Dia) x 1250 mm (Width) |
(Static Roller | No Battery | Eco-Friendly Plug-In Operation)
⚙️ GENERALModel Name: Bigfinite 1.5 Ton Wired Electric Ride-On Roller
Roller Type: Double Drum Static
Application: Cricket Pitch Rolling
Operating Weight: 1500 kg (1.5 Ton)
Power Source: Direct Plug-in Electric (No Battery)
Motor Type: Copper-Wound Industrial Electric Motor
Motor Power: 2 HP
Power Supply:
Standard: Single Phase (220V)
Optional: 3-Phase (415V)
Drive Type: Chain or Gear Drive
Cable Length: 20 meters (customizable)
Control System:
Forward/Reverse Switch
Emergency Stop Button
MCB for Overload & Short Circuit Protection
Speed: Low-Speed Rolling for Pitch Precision
Braking: Manual Lever or Electric Brake (Optional)
Drum Type: Front + Rear Double Drum
Drum Width: 1000 – 1100 mm
Drum Diameter: 650 – 750 mm
Material: MS
Fill Option: Fillable with Water or Sand for stability
Chassis: MS Heavy-Duty Welded Frame
Paint Finish: PU Coated
Operator Seat: Comfortable Cushioned Ride-On Seat
Steering: Manual Mechanical Steering System
Control Box: Mounted near seat with switches
Length: 2200 mm
Width: 1100 mm
Height: 1350 mm
Sunshade Roof / Canopy
LED Work Lights
🌟 KEY BENEFITS
🔌 Electric Powered – Silent, Low Maintenance, No Fuel Required
💪 1.5 Ton Compaction – Effective for Club, Academy, or Stadium Use
🌱 Eco-Friendly – Zero Emissions
🇮🇳 Made in India – Designed for Indian Cricket Pitches
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 3 Ton |
| Drum Material | Mild Steel |
| Color | Yellow |
| Model | 3 Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | 15HP Single Cylinder, Air Cooled(Diesel) |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 3000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-5 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 2500 kg (25.4 kN)2500kg, Ballasted: 3000 kg (29.4 kN) (Optional extra ballast available |
| Ground Pressure | Unballasted: 70 kN/m2 Ballasted: 49.8 kN/m2 |
| Rolling Width | Rear : 1250 mm , Front : 1400 mm |
| Dimensions(H x L x W) | 1530 mm x 2700 mm x 1430 mm |
| Wheel Size | Rear:650 mm (Dia) x 1250 mm (Width) , Front: 650 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 60 Liters |
| Steering | Electric Start (Ignition Switch) |
Additional Information:
Product Details:
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 1500 kg |
| Drum Material | Mild Steel |
| Weight | 1.5 Ton |
| Color | Yellow |
| Forward Speed | Adjustable |
| Material | M.S |
| Country of Origin | Made in India |
*�� 1.5 Ton Combo Ride-On Cricket Pitch Roller*
(Dual Power: Wired Electric + Diesel/Petrol Engine | Static )
⚙️ GENERAL
Model Name: Bigfinite 1.5 Ton Combo Ride-On Pitch Roller
Roller Type: Double Drum Static Roller
Operating Weight: 1500 kg (1.5 Ton)
Power Type: Dual Mode
�� Wired Electric Motor
⛽ Petrol or Diesel Engine (Manual Switching)
Application: Cricket pitch rolling for schools, academies, stadiums, clubs
�� ELECTRIC SYSTEM
Motor Power: 2 HP (Approx.)
Voltage: 220V (Single Phase) or 415V (3-Phase)
Connection: Wired Plug-In (20 meter cable included)
Drive: Chain or Gear Drive
Control Panel: Forward/Reverse Switch, MCB, Overload Protection
Speed Control: Fixed or Manual
⛽ ENGINE SYSTEM (Petrol/Diesel)
Engine Type (Choose One):
5–6 HP Petrol Engine (Air Cooled)
6–7 HP Diesel Engine (Air Cooled)
Starting Type: Manual or Self-Start (Optional)
Drive: Chain or Gearbox Drive
Fuel Tank: 4 – 5 Litres
Switching: Manual Shift Between Electric & Engine Mode
�� DRUM DETAILS
Drum Type: Dual Drums (Front & Rear)
Drum Width: 1000 – 1100 mm
Drum Diameter: 650 – 750 mm
Material: MS
Filling Option: Water or Sand for Added Weight
�� BODY & DESIGN
Structure: Heavy Duty MS Fabrication
Paint: PU Coated
Seat: Cushioned Operator Seat with bottle stand
Steering: Mechanical Steering Handle
Brakes: Manual Parking Brake or Lever Brake
Control Box: Dual Mode Control Panel for Engine and Electric
�� DIMENSIONS (Approx.)
Length: 2200 – 2300 mm
Width: 1000 – 1100 mm
Height: 1350 – 1450 mm
�� OPTIONAL FEATURES
Sunshade Canopy
LED Lights.
�� HIGHLIGHT FEATURES
�� Electric Mode – Silent, No Pollution, Low Maintenance
⛽ Engine Mode – Perfect for remote locations / power cuts
�� 1.5 Ton Static Pressure – Ideal for accurate cricket pitch compaction
�� Dual System = Maximum Flexibility
���� Made in India – Built for Indian Pitch Conditions
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 3000kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Battery | Heavy-duty 12V |
| Rolling Width | Rear : 1250 mm, Front : 1400 mm |
| Steering | Electric Start (Ignition Switch) |
| Speed | 0-5 km/h (Fixed) |
| Finishing Type | Automotive Paint |
| Capacity | 3 Ton |
| BRAND | BIGFINITE |
| ENGINE | PETROL ENGINE 15 HP (GREAVES) |
| Transmission | HYDROSTATIC, Variable Speed on Reverse and Forward |
| Starting | Electric Start ( Ignition switch) |
| Model | 3 TON Hydraulic Pitch Rolle |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 3000 kg |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Weights | Unballasted: 2500 kg (25.4 kN)2500kg, Ballasted: 3000 kg (29.4 kN)(Optional extra ballast available) |
| Ground Pressure | Unballasted: 70 kN/m2, Ballasted: 49.8 kN/m2 |
| Dimensions(H x L x W) | 1530 mm x 2700 mm x 1430 mm |
| Wheel Size | Rear:650 mm (Dia) x 1250 mm (Width), Front: 650 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 15 Liters |
Additional Information:
Product Details:
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 2000 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Model | 2-TON Electric Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | Motor Box |
| Fuel Type | Electric |
| Operating Weight | 2000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-2 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 1700 kg, Ballasted:2000 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 57.6 kN/m2, Ballasted: 40.8 kN/m2 |
| Rolling Width | Rear : 1250 mm , Front : 1400 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:600 mm (Dia) x 1250 mm (Width) , Front: 600 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 20 Liters |
| Steering | Electric Start (Ignition Switch) |
*2 Ton Combo Electric + Petrol/Diesel Ride-On Cricket Pitch Roller*
Specifications
(Dual Power: Wired Electric + Engine Backup | Static Roller )
⚙️ GENERAL
Model Name: Bigfinite 2 Ton Combo Ride-On Roller
Roller Type: Double Drum, Static
Application: Cricket Pitch Compacting
Operating Weight: 2000 kg (2 Ton)
Power Source: Dual – Plug-in Electric + Engine (Petrol or Diesel)
�� ELECTRIC DRIVE SYSTEM
Motor Type: Industrial Copper-Wound Electric Motor
Power Rating: 2 – 3 HP
Power Supply:
3-Phase (415V) or
Optional Single Phase (220V)
Connection Type: Plug-in Wired with 20–30 Meter Cable
Controls: Forward/Reverse Lever + Safety MCB
Drive: Chain or Gear Drive
Safety: Overload MCB / ELCB Circuit Protection
⛽ ENGINE DRIVE SYSTEM
Engine Type (choose one):
Petrol Engine (5–6 HP) or
Diesel Engine (6–8 HP, Air-Cooled)
Fuel Tank: 4–6 Litres
Starting System: Manual or Electric Start
Drive Type: Chain / Gearbox / Belt
Switching: Manual Shifting Between Engine & Electric Modes
�� DRUM DETAILS
Drum Type: Double Drum
Drum Width: 1100 mm
Drum Diameter: 700–800 mm
Material: MS or Cast Iron
Fillable: Water or Sand for weight balancing
�� BODY & FEATURES
Chassis: Heavy-Duty MS Fabrication
Paint: PU Enamel / Powder Coated
Steering: Mechanical Steering
Seat: Operator Seat with Cushion
Control Box: Dual Operation Panel for Electric & Engine Modes
Brakes: Manual Parking Brake / Optional Electric Brake
�� DIMENSIONS (Approx.)
Length: 2300 – 2500 mm
Width: 1100 – 1200 mm
Height: 1400 – 1500 mm
Sunshade / Canopy
LED Lights
*�� KEY FEATURES*
�� Dual Power: Use Electric (when power available) or Engine (when not)
⚙️ Perfect for clubs, academies, and stadiums
�� 2 Ton weight ensures excellent pitch compaction
�� Electric Mode = Silent & Eco-Friendly
�� Engine Mode = Complete Independence from Electricity
���� Made in India – Designed for Indian weather & ground
Product Details:
| Roller Type | Motorized Roller |
| Roller Weight | 1500 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Model | 1.5 Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | 10HP Single Cylinder, Air Cooled(Diesel/Petrol) |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 1500 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-3 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual Hand Control Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 1200 kg, Ballasted:1500 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 0.1 kg/cm2(1000 kg/m2) , Ballasted:1.75 kg/cm2 (1748 kg/m2) |
| Rolling Width | Rear:1250 mm, Front: 1100 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:500 mm (Dia) x 1250 mm (Width), Front: 500 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 55 Liters |
| Steering | Electric Start (Ignition Switch) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Manual |
| Roller Weight | 1000 kg |
| Drum Material | Mild Steel |
| Color | Red |
| Country of Origin | Made in India |
| Capacity | 1Ton |
| Finish | Polished |
| Roller Diameter | 30 Inch |
The 1 Ton Manual Pitch Roller is a robust and heavy-duty solution designed for maintaining cricket pitches to professional standards. Built with a solid steel drum and reinforced frame, this roller ensures proper compaction of the soil surface, enhancing pitch quality and consistency. Ideal for clubs, schools, academies, and stadium grounds, this roller is manually operated with a specially engineered handle that ensures smooth movement and control.
⚙️ Technical Specifications:| Specification | Details |
|---|---|
| Type | Manual Cricket Pitch Roller |
| Weight | 1000 kg (1 Ton, with ballast) |
| Roller Drum | Mild Steel/Heavy Duty Pipe |
| Drum Diameter | Approx. 24–30 inches (600–750 mm) |
| Drum Width | Approx. 36–48 inches (900–1200 mm) |
| Drum Thickness | 8–12 mm (customizable as per request) |
| Filling Material | Sand / Concrete / Metal (for weight) |
| Handle | Heavy MS/SS pipe with rubber grips |
| Handle Length | Approx. 3.5 to 4 feet |
| Surface Finish | Powder-coated or enamel paint (rust-proof) |
| Frame | Solid welded steel frame, reinforced |
| Movement Type | Manual push-pull |
| Color | Standard black / customizable on request |
| Usage | Cricket Grounds, Academies, Schools |
Heavy 1-ton build for effective pitch compaction
Manually operated – no fuel or electricity required
Rust-proof coating for outdoor durability
Strong handle with non-slip grip
Easy to operate and maintain
Additional Information:
Product Details:
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 2000 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Model | 2Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | Single Cylinder, Air Cooled(Diesel) |
| Fuel Type | Diesel |
| Operating Weight | 2000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 0-3 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse And Forward Control | Manual Hand Control Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 16V |
| Weights | Actuall 2000 kg, Ballasted:2500 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 57.6 kN/m2, Ballasted: 40.8 kN/m2 |
| Rolling Width | Rear : 1250 mm , Front : 1400 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear: 750 mm (Dia) x 1250 mm (Width) , Front: 750 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 35 Liters |
| Steering | Electric Start (Ignition Switch) |
Product Details:
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 3.5 Ton |
| Drum Material | Mild Steel |
| Color | Yellow |
| Capacity | 3.5 Ton |
| Rolling Width | 1675 mm |
| Usage/Application | Cricket Pitch |
| Number Of Seat | 1 |
| Material | Mild Steel |
| Manufacturing By | Bigfinite |
Product Description:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 1000 kg |
| Drum Material | Mild Steel |
| Color | Customize ( as per customer requirement) |
| Country of Origin | Made in India |
| Brand | BIGFINITE INDUSTRIES |
| Engine | 14 HP ,Single Cylinder, Air Cooled (Petrol) |
| Fuel Type | Petrol Engine |
| Operating Weight | 1000 kg |
| Transmission | Hydrostatic, Variable Speed (Forward & Reverse) |
| Speed | 0-3 km/h (Fixed) |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse & Forward Control | Manual Hand Control Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, Chain Tension Idler, Canopy, Headlight |
| Battery | Heavy Duty 16V |
| Weights | 1000 kg Actuall (Optional extra ballast available upto 300 Kg) |
| Ground Pressure | Unballasted: 0.70 kg/cm2 (700 kg/m2), Ballasted: 1.00 kg/cm2 (1050 kg/m2) |
| Rolling Width | Rear: 1200 mm, Front: 1200 mm |
| Dimensions (H x L x W) | 2400 mm x 1400 mm x 2200 mm |
| Wheel Size | Rear: 500 mm (Dia) x 1200 mm (Width), Front: 500 mm (Dia) x 1200 mm (Width) |
| Hydraulic Oil Capacity | Liters |
| Steering | Electric Start (Ignition Switch) |
| Model | 1 TON Hydraulic Pitch Roller |
Type: Ride-on, Double Drum Type
Application: Cricket ground pitch rolling
Operating Weight: ~1000 kg (1 Ton)
Type: Petrol Engine
Starting System: Electric Start (with manual backup in some models)
Fuel Tank Capacity: 6 liters (varies by engine)
Transmission: Hydraulic Drive with Forward and Reverse
Speed Control: Variable via lever (Hydrostatic control)
Brakes: Hydraulic braking system
Front Drum Diameter: 550mm
Rear Drum Diameter: 550mm
Width of Drums: Approx. 12000 mm
Rolling Width: 800 – 1000 mm
Material: Mild Steel
Hydraulic Pump: Gear type, for smooth transmission
Hydraulic Oil Tank Capacity: 6 liters
Control Lever: Ergonomic joystick or handle-mounted lever
Paint: Liquide Auotomoble industrial-grade enamel
Seat: Cushioned operator seat with adjustable backrest
Controls: Dashboard with ignition key, fuel indicator, hour meter (optional)
Length: 1400 mm
Width: 1200 mm
Height: 2290 mm
Headlights for early morning/evening use (optional)
Sunshade canopy (optional)
Horn and battery-operated electricals
Water sprinkling system (on request)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 2000 kg |
| Drum Material | Mild Steel |
| Color | Yellow |
| Country of Origin | Made in India |
| Model | 2Ton Hydraulic Pitch Roller |
| Brand | Bigfinite Industries |
| Engine | Single Cylinder, Air Cooled(Diesel) |
| Fuel Type | Diesel/Petrol Engine |
| Operating Weight | 2000 kg |
| Transmission | Hydrostatic, Variable Speed(Forward &Reverse) |
| Speed | 5-10 km/h |
| Acceleration Control | Hand-operated ratchetwith push-button release |
| Reverse&Forward Control | Manual HandControl Lever |
| Electric Start | Standard (Ignition Switch) |
| Key Features | Key Start, ChainTension Idler, Canopy, Headlight |
| Battery | HeavyDuty 12V |
| Weights | Unballasted: 1700 kg, Ballasted:2000 kg (Optional extra ballast available) |
| Ground Pressure | Unballasted: 57.6 kN/m2,Ballasted: 40.8 kN/m2 |
| Rolling Width | Rear : 1100 mm, Front : 1200 mm |
| Dimensions(H x L x W) | 1340 mm x 2475 mm x 1090 mm |
| Wheel Size | Rear:600 mm (Dia) x 1250 mm (Width) ,Front: 600 mm (Dia) x 1250 mm (Width) |
| HydraulicOil Capacity | 20 Liters |
| Steering | Electric Start (Ignition Switch) |
| PSI | 7-9 Kg |
Combo Model – Runs on Diesel or Petrol
Double Drum | Static | Hydraulic Drive | Dual-Fuel Engine for Maximum Flexibility
Model Name: Bigfinite 2 Ton Combo Ride-On Roller
Application: Cricket Pitch Compaction
Roller Type: Double Drum, Static
Operating Weight: 2000 kg (2 Ton)
Drive Type: Ride-On with Hydraulic Transmission
Fuel Type: Petrol – as per client choice
Drum Setup: 2 Drums (Front & Rear)
Drum Width: 1000 – 1100 mm
Drum Diameter: Approx. 700 mm
Material: Heavy-Duty Mild Steel (MS)
Fillable Option: Drums can be filled with water/sand for extra compaction
Engine Type: Air-Cooled 4-Stroke Engine
Horsepower: 9 – 12 HP
Fuel Tank Capacity: 4 – 5 Litres
Fuel Options:
Diesel Engine (Kirloskar / Greaves)
Petrol Engine (Honda / Equivalent)
Start Type:
Electric Self Start (Standard)
Manual Recoil Start (Optional)
Transmission: Hydraulic Drive System
Movement: Forward & Reverse
Braking System: Hydraulic Brake Lever
Speed Control: Lever Operated for Smooth Operation
Chassis: Fully Fabricated Mild Steel (Rust Protected)
Paint Finish: PU Enamel or Powder Coated
Operator Seat: Cushioned with Bottle Holder
Control Panel Includes:
Ignition/Start
Throttle Lever
Forward/Reverse Lever
Indicator Lights (Optional)
Sunshade Roof / Canopy
LED Front Lights
Length: 2200 – 2400 mm
Width: 1000 – 1100 mm
Height: 1350 – 1450 mm
✅ Dual-Fuel Flexibility – Use Diesel or Petrol Engine as Needed
✅ 2 Ton Static Weight – Ideal for Professional Cricket Grounds
✅ Hydraulic Drive – Easy Operation with Low Maintenance
✅ Reliable Indian Engine Options – Built for Long Life
✅ Made in India – Designed for Indian Weather and Grounds
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Motorized Roller |
| Automation Grade | Automatic |
| Roller Weight | 4 Ton |
| Drum Material | Mild Steel |
| Color | Yellow |
| Power Source | Diesel |
| Type | Pitch Roller |
| Capacity | 4 Ton |
Additional Information: